TP-Link EAP610 Ultra-Slim Wireless Access Point for Business | Omada True Wi-Fi 6 AX1800 | DC Adapter Included | Mesh, Seamless Roaming, WPA3, MU-MIMO | Remote & App Control | PoE+ Powered
Ultra-Slim Wireless Access Point for Business
$ 139 Original price was: $ 139.$ 112Current price is: $ 112.
Ultra-Slim Wireless Access Point for Business
TP-Link EAP610 Ultra-Slim Wireless Access Point for Business | Omada True Wi-Fi 6 AX1800 | DC Adapter Included | Mesh, Seamless Roaming, WPA3, MU-MIMO | Remote & App Control | PoE+ Powered
Ultra-Slim Wireless Access Point for Business
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
HARDWARE FEATURES | |
---|---|
Interface | • 16× 10/100/1000 Mbps RJ45 Ports • 2× Gigabit SFP Slots |
Fan Quantity | Fanless |
Power Supply | 100-240 V AC~50/60 Hz |
Dimensions ( W x D x H ) | 17.3 × 7.1 × 1.7 in. (440 × 180 × 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 12.3 W |
Max Heat Dissipation | 42.0 BTU/hr |
PERFORMANCE | |
---|---|
Switching Capacity | 36 Gbps |
Packet Forwarding Rate | 26.8 Mpps |
MAC Address Table | 8K |
Jumbo Frame | 9 KB |
SOFTWARE FEATURES | |
---|---|
Quality of Service | • 8 priority queues • 802.1p CoS/DSCP priority • Queue scheduling - SP (Strict Priority) - WRR (Weighted Round Robin) - SP+WRR • Bandwidth Control - Port/Flow based Rating Limiting • Smoother Performance • Action for Flows - Mirror (to supported interface) - Redirect (to supported interface) - Rate Limit - QoS Remark |
L2 and L2+ Features | • Link Aggregation - Static link aggregation - 802.3ad LACP - Up to 8 aggregation groups and up to 8 ports per group • Spanning Tree Protocol - 802.1d STP - 802.1w RSTP - 802.1s MSTP - STP Security: TC Protect, BPDU Filter, BPDU Protect, Root Protect, Loop Protect • Loopback Detection - Port-based - VLAN based • Flow Control - 802.3x Flow Control - HOL Blocking Prevention • Mirroring - Port Mirroring - CPU Mirroring - One-to-One - Many-to-One - Tx/Rx/Both |
L2 Multicast | • Supports 511 (IPv4, IPv6) IGMP groups • IGMP Snooping - IGMP v1/v2/v3 Snooping - Fast Leave - IGMP Snooping Querier - IGMP Authentication • IGMP Authentication • MVR • MLD Snooping - MLD v1/v2 Snooping - Fast Leave - MLD Snooping Querier - Static Group Config - Limited IP Multicast • Multicast Filtering: 256 profiles and 16 entries per profile |
VLAN | • VLAN Group - Max 4K VLAN Groups • 802.1q Tagged VLAN • MAC VLAN: 12 Entries • Protocol VLAN: Protocol Template 16, Protocol VLAN 16 • GVRP • VLAN VPN (QinQ) - Port-Based QinQ - Selective QinQ • Voice VLAN |
Access Control List | • Time-based ACL • MAC ACL - Source MAC - Destination MAC - VLAN ID - User Priority - Ether Type • IP ACL - Source IP - Destination IP - Fragment - IP Protocol - TCP Flag - TCP/UDP Port - DSCP/IP TOS - User Priority • Combined ACL • Packet Content ACL • IPv6 ACL • Policy - Mirroring - Redirect - Rate Limit - QoS Remark • ACL apply to Port/VLAN |
WIRELESS | |
---|---|
Working Modes | Range Extender / Access Point |
HARDWARE FEATURES | |
---|---|
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 12.6W |
Dimensions ( W x D x H ) | 97*46*158 |
Antenna | 2 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac/ax 5GHz, IEEE 802.11b/g/n/ax 2.4GHz |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 574 Mbps at 2.4GHz, 2402 Mbps at 5GHz |
Reception Sensitivity | 5GHz: 11a 6Mbps:-97dBm 11a 54Mbps:-78dBm 11ax HE20 MCS0: -97dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -94dBm 11ax HE40 MCS11: -62dBm 11ax HE80 MCS0: -91dBm 11ax HE80 MCS11: -61dBm 11ax HE160 MCS11: -59dBm 2.4GHz: 11g 6Mbps:-96dBm 11g 54Mbps:-78dBm 11ax HE20 MCS0: -95dBm 11ax HE20 MCS11: -66dBm 11ax HE40 MCS0: -93dBm 11ax HE40 MCS11: -62dBm |
Transmit Power | CE: 2.4GHz ≤16dBm, 5GHz ≤21dBm |
Wireless Modes | Range Extender / Access Point |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Statistics |
Wireless Security | WEP, WPA, WPA2, WPA3 |
Transmission Power | CE: 2.4GHz ≤16dBm, 5GHz ≤21dBm |
HARDWARE FEATURES | |
---|---|
Interface | 1 × Fast Ethernet (RJ-45) Port (Support Passive PoE) |
Button | Reset |
Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 3.1 W |
Dimensions ( W x D x H ) | 8.2 × 3.7 × 1.7 in. (209 × 95 × 42.6 mm) |
Antenna Type | 2 × 3dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole or wall mounting (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps* 11g: Up to 54Mbps* 11b: Up to 11Mbps* |
Transmit Power | < 27dBm |
Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (adjustable on 1 dBm step) QoS (WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID, AP, and Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Local and Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
WhatsApp us