VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Standalone Fingerprint Reader with Network Capability (RFID access)
$ 35 Original price was: $ 35.$ 33Current price is: $ 33.
MOUSCHI-S-001
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Main Board | POS Motherboard |
CPU | Intel Core i5 3rd Gen |
Memory | DDRIII 8G |
Hard disk | 128G SSD |
Panel | 15.6″ 16:9 Industrial grade panel |
Touch screen | Capacitive Touch |
Resolution | 1366*768 |
Power supply | Input:110V-240V 50/63 Hz 2A, Output:12V DC 5A |
USB | 4-5*USB ports |
LAN | 1*LAN port(10M/100M) |
HDMI | 1 VGA |
COM | 1-2 Serial port |
Audio | 1 Audio output, 1 Audio input (MIC) |
Customer Display (Present) | VFD customer display with 2 lines, 40 digits (OptionakLED 8N, 8 digits) 11.6″ LCD screen, Resolution: 1366*768 |
MSR | Track 1+2+3 |
WIFI | Wifi 2.4Gh |
OS | Windows7/Windows 8/Windows10/POS Ready7 |
CPU |
IIntel Core I5 |
Touch Screen Type |
Capacitive Screen |
Hard Disk Capacity |
128G SSD |
Product Name |
POS SYSTEM |
Screen shape |
Wide screen |
Screen Type |
LED Backlight |
Screen size |
15.6 inches |
Second Display |
N/A |
Touch Screen |
capacitive touch |
Color |
Black |
Resolution |
1366*768 |
Base material |
Metal |
CAMERA | |
---|---|
Image Sensor | 1/3“ |
Resolution | 2K QHD (2560 × 1440 px) |
Lens | F/NO: 1.6±5%; Focal Length: 4mm±5% |
Night Vision | Night Vision |
View Range | 360° Horizontal, 149° Vertical |
NETWORK | |
---|---|
Security | 128 bit AES encryption with SSL/TLS |
Wi-Fi Protocol | IEEE 802.11b/g/n, 2.4 GHz |
Protocol | TCP/IP, DHCP, ICMP, DNS, NTP, HTTPS, TCP, UDP, ONVIF |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion Detection, Person Detection, Line-Crossing Detection, Camera Tampering, Baby Crying Detection, Vehicle Detection, Pet Detection, Cat Meows Detection, Dog Bark Detection, Glass Break Detection, Smoke Alarm Detection |
Output Notification | Notification, Snapshot(Tapo Care). |
VIDEO | |
---|---|
Video Compression | H.264 |
Frame Rate | 2560×1440@15fps |
Video Streaming | 2K QHD |
Audio Compression | G.711 |
Model | ZK3969 |
Display | 2.8 Inch TFT Touch Screen |
Face Capacity | 200 pcs |
Fingerprint Capacity | 400 pcs |
Logs Capacity | 50000 |
Algorithm | ZKFing VX10.0 & ZKFace VX7.0 |
Communication | USB Host, TCP/IP |
Schedule Bell | Can set bell schedule and duration |
Log Check | User can check logs in device by self |
Other Functions | T9 Input, Simple Access Control, SSR report |
Operating Temperature | 0 ℃ to 45 ℃ ( -5 °F to 122 °F ) |
Operating Humidity | 20% to 80% |
Power Supply | DC 5V 1A |
Dimension | 104.8mm * 160mm * 36mm |
Net Weight | About 0.72KG |
WhatsApp us