LIAN LI LAN2-1X Premium PCI-E x16 3.0 Black Extender Riser Cable 200mm and Covert Bracket for LANCOOL 2 for PCIE 3.0 only (NOT Compatible with PCIE 4.0 VGA Cards) – OPEN BOX
LIAN LI Black Extender Riser Cable
$ 45
LIAN LI Black Extender Riser Cable
LIAN LI LAN2-1X Premium PCI-E x16 3.0 Black Extender Riser Cable 200mm and Covert Bracket for LANCOOL 2 for PCIE 3.0 only (NOT Compatible with PCIE 4.0 VGA Cards) – OPEN BOX
LIAN LI Black Extender Riser Cable
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | Intel |
CPU Socket | LGA 1700 |
Compatible Devices | Personal Computer |
Chipset Type | Intel |
Memory Clock Speed | 2.5 GHz |
Platform | Windows |
CPU Model | Core i5 |
Memory Storage Capacity | 128 GB |
Graphics Card Interface | PCI Express |
Memory Slots Available | 2 |
P/N | PS-TPD-1000FNFAGx-4 |
---|---|
WATTS | 1000W |
MODEL | TPD-1000AH3FCG |
MAX. OUTPUT CAPACITY | 1000W |
COLOR | Black |
DIMENSION ( W / H / D ) | 150mm(W) x 86mm(H) x 160mm(D) |
WEIGHT | 1.72 KG |
PFC (POWER FACTOR CORRECTION) | Active PFC |
POWER GOOD SIGNAL | 100-150 msec |
HOLD UP TIME | > 17msec at 100% of full load |
INPUT CURRENT | 13.0A / 6.5A |
INPUT FREQUENCY RANGE | 50/60Hz |
INPUT VOLTAGE | 100V – 240V~ |
OPERATING TEMPERATURE | 0°C to + 40°C |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
STORAGE TEMPERATURE | -20°C to + 70°C |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
COOLING SYSTEM | 13.5cm fluid bearing fan |
EFFICIENCY | Meet 80 PLUS®Gold at 115Vac input. |
MTBF | 100,000 hrs minimum |
SAFETY APPROVAL | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
PCI-E CONNECTOR | PCIe 6+2pin x 4 PCIe 12+4pin x 1 |
PROTECTION | OCP, OVP, UVP, OPP, SCP, OTP |
WhatsApp us