7MD74A HP LASERJET MFP M141W WIRELESS BLACK PRINTER
Hp Laserjet Mfp M141W Printer, Print, Copy, Scan, Scan To (Email, Pdf) Print Up To 20/21 Ppm (A4/Letter), 1 USB Port, Wi-Fi, 7Md74A – White
Hp Laserjet Printer Print Copy Scan Scan To Email Pdf
$ 177
Hp Laserjet Printer Print Copy Scan Scan To Email Pdf
7MD74A HP LASERJET MFP M141W WIRELESS BLACK PRINTER
Hp Laserjet Mfp M141W Printer, Print, Copy, Scan, Scan To (Email, Pdf) Print Up To 20/21 Ppm (A4/Letter), 1 USB Port, Wi-Fi, 7Md74A – White
Hp Laserjet Printer Print Copy Scan Scan To Email Pdf
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | Canon |
---|---|
Series | CanoScan |
Model | LiDE 400 (2996C002) |
Scanner Type | Flatbed |
---|---|
Image Sensor | CIS |
Light Source | Three-color RGB LEDs |
Scanning Speed | Document: Approx. 8 Seconds (300 dpi / Letter Size / Color) 4.00" x 6.00" Photo: Approx. 4 Seconds (300 dpi / Color) |
Resolutions, Optical | 4800 x 4800dpi |
Resolutions, Interpolated | 19200 x 19200 dpi |
Color Depth | Color: 48-bit Internal / 48-bit or 24-bit External |
Max. Document Size | 8.5" x 11.7" |
File Formats | |
Interface | USB Type-C (One Cable For Data & Power) |
Power Consumption | 4.5 W (0.3 W Standby) |
Operating Systems Supported | Windows: Windows 10, Windows 8.1, Windows 7 SP1 Mac: Mac OS X v10.10.5 - macOS v10.13 (High Sierra) Linux: 8 Requires ScanGear MP Driver Installed |
Features | 8 Second High Speed Scanning with USB Type-C Enjoy high speed scanning in as fast as 8 seconds, with the included USB Type-C cable. With USB Type-C the CanoScan LiDE 400 has one cable for data and power. 4800 x 4800 dpi Resolution for High Quality Scanning Preserve detailed photos and images thanks to 4800 x 4800 dpi resolution, and with image enhancements, such as color restore and dust removal, your photos will continue to look great. Easy Scanning with Five "EZ" Buttons Enjoy the ultimate ease of use with the 5 "EZ" Buttons. With Auto Scan Mode, the scanner automatically adjusts settings by detecting what you are scanning. With the built-in PDF buttons, you can easily scan and save multi-page PDF's that are editable and searchable with OCR. Simply Upload to the Cloud With Send to Cloud you can easily upload your photos and documents right to Cloud services like Microsoft OneDrive and Dropbox. |
---|
Dimensions | 1.70" x 9.90" x 14.50" |
---|---|
Weight | 3.60 lbs. |
Printing | |
Colour: | |
Maximum print speed: | 487 cps |
Maximum printing width (columns): | 106 |
Maximum print speed (draft): | 366 cps |
Maximum print speed (LQ): | 121 cps |
Maximum number of copies: | 7 copies |
Built-in barcodes: | CODABAR (NW-7), Code 39, Code-128 Codabar Library, EAN128, EAN13, Industrial 2/5, Interleaved 2/5, Matrix 2/5, POSTNET, UPC-A, UPC-E |
Character sets: | ISO 8859-15, Italic, PC437, PC708, PC720, PC850, PC858, PC864, PCAR864, Roman 8 |
Paper handling | |
Paper feed: | Manual, Pull tractor |
Paper tray media types: | Envelopes, Labels, Plain paper, Roll |
Continuous paper thickness range: | 0.065 - 0.49 mm |
Label thickness range: | 0.16 - 0.19 mm |
Multi-part paper thickness range: | 0.12 - 0.49 mm |
Single sheet thickness range: | 0.065 - 0.15 mm |
Features | |
Product colour: | Black, White |
Buffer size: | 128 KB |
Sound pressure level (printing): | 59 dB |
Country of origin: | Indonesia |
Ports & interfaces | |
Standard interfaces: | Parallel, USB 2.0 |
Endurance | |
Print head: | 24-pin |
Print head life: | 400 million characters |
Ribbon life: | 10 million characters |
Mean time between failures (MTBF): | 20000 h |
Power | |
Power consumption (typical): | 38 W |
Power consumption (standby): | 3 W |
Operational conditions | |
Operating temperature (T-T): | 5 - 35 °C |
System requirements | |
Windows operating systems supported: | |
Bundled software: | Epson Status Monitor |
Weight & dimensions | |
Width: | 480 mm |
Depth: | 301 mm |
Height: | 211 mm |
Weight: | 6.8 kg |
● 152 mm (6") / s Max. high speed print speed | ● 203 dpi resolution models |
● 8MB SDRAM,8 MB Flash | ● High quality double-walled clamshell design |
● Print head temperature intelligent control system make sure printer output stably |
Brand | Xprinter |
Connectivity Technology | USB |
Printing Technology | Thermal |
Color | White |
Model Name | Xprinter XP-420B |
Printer Output | Monochrome |
Maximum Print Speed (Color) | 152 ppm |
Max Printspeed Monochrome | 152 ppm |
Included Components | printer, Bartender Ultralite, Tags:, USB Cable, Power Supply |
Print media | Labels |
Model | XP-420B | |
Printing Features | ||
Resolution | 203 DPI | |
Printing method | Direct Thermal | |
Max.print speed | 152 mm (6") / s Max. | |
Max.print width | 108 mm (4.25”) | |
Max.print length | 1778 mm | |
Media | ||
Media type | Continuous, gap, black mark, fan-fold and punched hole | |
Media width | 25.4 mm ~ 115 mm | |
Media thickness | 0.06~0.254 mm (2.36~10mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1 "~ 3 ") | |
Label length | 10 mm ~1778 mm | |
Performance Features | ||
Processor | 32-bit CPU | |
Memory | 8MB Flash Memory, 8MB SDRAM, Flash memory can be expanded to Max. 4 GB | |
Interface | Standard version: USB Optional:Lan/WIFI/Bluetooth/TF card | |
Sensors | ①Gap sensor ②Cover opening sensor ③Black mark sensor | |
Fonts/Graphics/Symbologies | ||
Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software. | |
1D bar code | Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13,EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST,GS1 DataBar, Code 11 | |
2D bar code | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Rotation | 0°、90°、180°、270° | |
Emulaion | TSPL、EPL、ZPL、DPL | |
Physical Features | ||
Dimension | 215 mm (L) x 178 mm (W) x 155 mm (H) | |
Weight | 1.31 kg | |
Reliability | ||
Warranty | One year | |
Print head life | 30 km or first arrival first | |
Software | ||
Driver | Windows/ Linux/ Mac | |
SDK | Windows/ Android/ iOS | |
Power supply | ||
Input | AC 110-240V | |
Output | DC 24V 2.5A | |
Options | ||
Factory Options | ①Peeler ②Cutter ③RTC | |
Dealer Options | ①External paper roll holder ②Paper roll spindle ③Extension board for external paper roll holder | |
Environmental Conditions | ||
Operation environment | 5 ~ 40°C(41~104°F),Humidity: 25 ~ 85% no condensing | |
Storage environment | -40 ~ 60°C(-40~140°F),Humidity: 10 ~ 90% no condensing |
XP-P810
Printing | |
Printing method | Dircet thermal |
Printing width | 79.5±0.5mm |
Column capactity | 576dots/line 512dots/line |
Printing speed | 70mm/s |
Interface | USB+Bluetooth / USB+Wifi / USB+Wifi+Bluetooth |
Paper thickness | 0.06~0.08mm |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots)Font B:1.1×2.1mm(9×17 dots) simplified/traditional Chinese:3.0×3.0mm(24×24 dots) |
Barcode Character | |
Extension character sheet | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、 PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) |
Barcode types | 1D:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 2D:QR CODE/PDF417 |
Power | |
Power supply input | AC 110V/240V, 50~60Hz |
Power source | Output:DC 9V/2A |
Battery | 2000mAh |
WhatsApp us