FIBER-SC-APC-3M
Fiber Optic Cable 3m SC APC to SC APC SM LSZH
Fiber Optic Internet Cable 3 Meters, OS2 Single Mode Fiber Patch Cable, SC/APC to SC/APC-SM Simplex 9/125um LSZH Yellow OD 3.0mm
Fiber Optic Cable 3m SC APC to SC APC SM LSZH
$ 4
Fiber Optic Cable 3m SC APC to SC APC SM LSZH
FIBER-SC-APC-3M
Fiber Optic Cable 3m SC APC to SC APC SM LSZH
Fiber Optic Internet Cable 3 Meters, OS2 Single Mode Fiber Patch Cable, SC/APC to SC/APC-SM Simplex 9/125um LSZH Yellow OD 3.0mm
FIBER-SC-APC-3M
Fiber Optic Cable 3m SC APC to SC APC SM LSZH
Fiber Optic Internet Cable 3 Meters, OS2 Single Mode Fiber Patch Cable, SC/APC to SC/APC-SM Simplex 9/125um LSZH Yellow OD 3.0mm
Fiber Optic Cable 3m SC APC to SC APC SM LSZH
VEIKK , A50 , DRAWING , TABLET , 10 |
{attribute:VEIKK , A50 , DRAWING , TABLET , 10 |
---|
Brand | LB-Link |
Hardware interface | USB, Bluetooth 4.0, 802.11 ac/b/g/n |
Compatible devices | Desktop |
Item dimensions LxWxH | 22 x 12 x 8 millimeters |
Data link protocol | Bluetooth, USB |
Data transfer rate | 650 Megabytes Per Second |
Item weight | 5 Grams |
HARDWARE FEATURES | |
---|---|
Standards and Protocols | • IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
Interface | • 1 Fixed Gigabit SFP WAN Port • 1 Fixed Gigabit RJ45 WAN Port • 2 Fixed Gigabit RJ45 LAN Ports • 2 Changeable Gigabit RJ45 WAN/LAN Ports |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Button | Reset Button |
Power Supply | 100–240 V~50/60 Hz |
Flash | SPI 4MB + NAND 128MB |
DRAM | 512MB |
LED | PWR, SYS, SFP WAN, WAN (Speed, Link/Act), LAN (Speed, Link/Act) |
Dimensions ( W x D x H ) | 8.9 × 5.2 × 1.4 in (226 × 131 × 35 mm) |
PERFORMANCE | |
---|---|
Concurrent Session | 150,000 |
IPsec VPN Throughput | 291.6 Mbps |
BASIC FUNCTIONS | |
---|---|
WAN Connection Type | • Static/Dynamic IP • PPPoE • PPTP • L2TP |
MAC Clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server • DHCP Address Reservation • Multi-IP Interfaces* • Multi-Net DHCP* |
IPv6 | Developing‡ |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy |
ADVANCED FUNCTIONS | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Advanced Routing | • Static Routing • Policy Routing |
Bandwidth Control | • IP/Port-based Bandwidth Control • Guarantee & Limited Bandwidth |
Load Balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing§, Failover) • Online Detection |
NAT | • One-to-One NAT§ • Multi-Net NAT • Virtual Server • Port Triggering§ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG, UPnP |
Security | • SPI Firewall • VPN Passthrough • FTP/H.323/PPTP/SIP/IPsec ALG • DoS Defence, Ping of Death • Local Management |
Session Limit | IP-based Session Limit |
VPN | |
---|---|
IPsec VPN | • 100 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm • IKEv1/v2* • MD5, SHA1 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
PPTP VPN | • PPTP VPN Server • 10 PPTP VPN Clients • 50 Tunnels • PPTP with MPPE Encryption |
L2TP VPN | • L2TP VPN Server • 10 L2TP VPN Clients • 50 Tunnels • L2TP over IPSec |
OpenVPN | • OpenVPN Server* • 10 OpenVPN Clients* • 50 OpenVPN Tunnels* |
SECURITY | |
---|---|
Filtering | WEB Group Filtering§ URL Filtering Web Security§ |
ARP Inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
---|---|
Web Authentication | • No Authentication • Simple Password* • Hotspot(Local User / Voucher* / SMS* / Radius*) • External Radius Sever • External Portal Sever* • Facebook* |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Service | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Maintenance | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3* • Diagnostics (Ping & Traceroute)§ • NTP Synchronize§ • Syslog Support |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration • ZTP (Zero-Touch Provisioning)** |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | • TL-ER7206 • Power Cord • Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10, MAC OS, NetWare, UNIX or Linux |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
HARDWARE FEATURES | |
---|---|
Interface | 1× 10/100 M Ethernet Port(RJ45) Support Passive PoE |
Button | Power On/Off Button, WPS Button, Reset Button |
External Power Supply | 9VDC / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 7.1 × 5.1 × 1.4 in (182 × 130 × 36 mm) |
Antenna Type | 2 Fixed Omni-Directional Antennas |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4 GHz |
Signal Rate | 300 Mbps at 2.4 GHz |
Reception Sensitivity | 11g 6Mbps: -90dBm 11g 54Mbps: -77dBm 11n HT20 MC7: -73dBm 11n HT40 MC7: -70dBm |
Transmit Power | < 20dBm |
Wireless Modes | AP Mode Multi-SSID Mode Client Mode Range Extender Mode |
Wireless Functions | Enable/Disable Wireless Radio, WMM, Short GI, AP Isolation, Wireless Statistics, Throughput Monitor |
Wireless Security | WEP, WPA/WPA2, WPA/WPA2-PSK encryptions |
Quality of Service | WMM |
Management | SNMP |
Advanced Functions | Up to 30 meters Passive PoE is supported |
HARDWARE FEATURES | |
---|---|
Interface | 2 × Gigabit Ethernet (RJ-45) Ports |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/at PoE or 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 12.3 W |
Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in. (206 × 182 × 37 mm) |
Antenna Type | Internal Omni 2.4GHz: 3 × 4dBi 5GHz: 3 × 4dBi |
Mounting | Ceiling or Wall Mount (Mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
Wireless Functions | Multiple SSIDs(Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO (Wave 2) Seamless Roaming Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Transmission Power | FCC: ≤25dBm(2.4GHz) ≤27dBm(5GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes omada.tplinkcloud.com |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
HARDWARE FEATURES | |
---|---|
Interface | 1 × Fast Ethernet (RJ-45) Port (Support Passive PoE) |
Button | Reset |
Power Supply | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 3.1 W |
Dimensions ( W x D x H ) | 8.2 × 3.7 × 1.7 in. (209 × 95 × 42.6 mm) |
Antenna Type | 2 × 3dBi External Omni waterproof |
Weatherproof Enclosure | IP65 |
Mounting | Pole or wall mounting (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4GHz |
Signal Rate | 11n: Up to 300Mbps* 11g: Up to 54Mbps* 11b: Up to 11Mbps* |
Transmit Power | < 27dBm |
Wireless Functions | Multiple SSIDs (Up to 8 SSIDs) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (adjustable on 1 dBm step) QoS (WMM) Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID, AP, and Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Local and Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Input Voltage | USB 5V |
Input Current | 2.1A |
Output Voltage | DC 9V |
Output Current | 1.0A |
output interface: | 5.5*2.5mm (can customize5.5*2.1mm) |
Cable length | about 550mm |
WhatsApp us